PRODUCT SPECIFICATION
Boysenberry Extract

Product: Oxifend Boysenberry Extract
Product code: XBY
Country of origin: New Zealand
Product description: Oxifend® Boysenberry Extract is a high-quality extract of sustainably grown New Zealand boysenberries. A deep red/black free flow powder high in natural phenolics (including polymetric anthocyanins), manufactured using New Zealand Extracts unique 100% Aqua Pure® extraction process.
Botanical description: Rubus ursinus
Other name: boysenberry
CAS number: boysenberry, a hybrid of raspberry and blackberry has no CAS number though the two species that gave rise to this extract are listed with CAS numbers.
Plant part: seed and skins
Solvent used: potable water
Equivalence: fresh/dry 200:1
Plant preparation: wash, extract, freeze-dry, concentrate
Excipient: none
GMO: non-GMO
Minimum recommended dosage: 500 mg/g per serve
Physical, Analytical and Microbiological Detail
| Test | Specification | Method |
|---|---|---|
| Appearance | Deep red / black fine powder | Visual |
| Taste | Astringent | Sensory evaluation |
| Odour | Light berry | Sensory evaluation |
| Active ingredients | > 150 mg/g phenolics (anthocyanins) | AOAC 952.03 OMA online (mod) |
| Mesh size | > 95% through 40 mesh | Pass |
| Loss on drying | < 5% | BP or USP loss on drying method |
| Water activity | < 0.25 | AquaLab Operator’s manual |
| Pesticides residue | Complies with BP 2004 Appendix XI L and USP 561 | Solvent extraction, SPE cleanup, GC-MS/MS and LC-MS/MS analysis |
| Solubility in water | > 95% | In-house method |
| Lead (Pb) | < 3.0 ppm | Biological materials digestion ICP-MS |
| Mercury (Hg) | < 0.1 ppm | Biological materials digestion ICP-MS |
| Arsenic (As) | < 3.0 ppm | Biological materials digestion ICP-MS |
| Cadmium (Cd) | < 1.0 ppm | Biological materials digestion ICP-MS |
| Aerobic plate count | < 2,000 cfu/g | APHA 8.72 5th Ed |
| Yeasts and moulds | < 2,000 cfu/g | APHA 21.5 (modified) 5th Ed |
| Escherichia coli | Negative/10g | APHA 9.93 (modified) 5th Ed |
| Salmonella | Negative/10g | ISO 6579-1:2017 |
| Staphylococcus aureus | Negative/10g | APHA 39.6 (modified) 5th Ed |
| Shelf life | 24 months | |
| Storage | In a cool, dry place away from direct sunlight | |
| Certification | Kosher certification is available on request. | |
| Packaging | 2 x10kg, total net 20kg, heat sealed foil laminate bags within individual cartons and then packed together in a heavy-duty cardboard box. | |
|
- Date of issue: 19th July 2023 |
||